Home > Admission Procedures > Distribution of Seats > For DAE
System Analyst Tuesday, April 17, 2018 | 08:54:06 PM
Distribution of Seats
The distribution of seats for admissions is made strictly according to the rules framed for the purpose by the authorities of the institute on population basis among the rural and urban areas of Pakistan.
Seats Distribution Criteria for DAE (Diploma of Associate Engineer)
Sr. # | Discipline | Shift | Seats | Federal | FATA | FANA | AJK | KPK | Baluchistan | Sind | Punjab |
01 | Petroleum | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
Extension | 30 | ||||||||||
02 | Electrical | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
Extension | 30 | ||||||||||
03 | Civil | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
Extension | 30 | ||||||||||
04 | Mechanical | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
Extension | 30 | ||||||||||
05 | Electronics | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
Extension | 30 | ||||||||||
06 | Telecom | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
Extension | 30 | ||||||||||
07 | Computer | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
Extension | 30 |
Internationally Recognized Institution
LATEST NEWS
LOG IN
Username | |
Password | |
Sign me in automatically
|
































